

La Fondazione Mont’e Prama al fianco di University College London, University of Cincinnati e University of Massachusetts Amherst nel progetto TETRARCHs
Il sito archeologico di Tharros continua a confermarsi non soltanto un luogo di straordinario valore storico, ma anche uno spazio vivo, in dialogo con la ricerca contemporanea e aperto all’innovazione metodologica.
Recentemente, la Fondazione Mont’e Prama ha preso parte a un’importante collaborazione internazionale insieme alla UCL – University College London la University of Cincinnati e la University of Massachussets Amfer, nell’ambito del progetto TETRARCHs (Transforming Data Reuse in Archaeology), guidato dalla ricercatrice Sara Perry.
L’obiettivo del progetto è quello di ripensare il modo in cui i dati archeologici vengono prodotti, registrati e trasmessi. In particolare, TETRARCHs propone una critica puntuale alle pratiche “archeonormative” che ancora oggi caratterizzano gran parte del lavoro archeologico, soprattutto nei contesti accademici e istituzionali del cosiddetto Nord globale. Si tratta di un insieme di abitudini consolidate che tendono a standardizzare la documentazione, rendendola tecnicizzata, impersonale e spesso poco accessibile, sia per gli specialisti che per le comunità coinvolte nei progetti di scavo.
Secondo quanto riportato nel paper pubblicato sul Journal of Field Archaeology dal team di ricerca, queste modalità operative rischiano di svuotare l’archeologia della sua dimensione più umana, fatta di emozioni, di relazioni, di soggettività. A Tharros, il gruppo di ricerca ha voluto mettere in discussione proprio queste convenzioni, sperimentando nuove modalità narrative per dare voce a chi l’archeologia la vive ogni giorno: ricercatori, operatori, ma anche il paesaggio, gli oggetti, i suoni e le atmosfere del sito.
Durante le giornate di lavoro, è stata data particolare attenzione al modo in cui le persone interagiscono con i reperti, con i luoghi e tra loro. Alcuni oggetti rinvenuti sono stati accompagnati da etichette descrittive più libere, talvolta immaginifiche, pensate per stimolare riflessioni personali.
Brevi clip audio registrate sul campo hanno cercato di catturare l’ambiente sonoro dello scavo, restituendo anche quegli aspetti sensoriali che solitamente vengono trascurati.
Le fotografie scattate durante le attività sono state caricate su una piattaforma condivisa, arricchite da tag emotivi o riflessivi, capaci di raccontare esperienze di fatica, cura, scoperta o condivisione.
Queste sperimentazioni, pur nella loro apparente semplicità, hanno messo in luce le difficoltà che ancora oggi ostacolano l’integrazione di pratiche creative e narrative all’interno del flusso di lavoro tradizionale.
Eppure, come sottolineano gli stessi ricercatori, per trasformare davvero la produzione di dati in archeologia è necessario ripensare radicalmente i presupposti culturali su cui essa si fonda. Bisogna creare spazi – fisici, mentali e digitali – in cui possano trovare posto la sperimentazione, il gioco, la narrazione.
Dall’esperienza condotta a Tharros è emerso che è possibile un’archeologia più narrativa, relazionale e plurale.
Per la Fondazione Mont’e Prama, partecipare a questo progetto ha rappresentato un’occasione preziosa per contribuire attivamente al dibattito internazionale sul futuro dell’archeologia e, al contempo, per riaffermare il valore del sito di Tharros come luogo di ricerca, sperimentazione e apertura al mondo.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
