
La Fondazione Mont’e Prama protagonista alla BMTA di Paestum
I siti della Fondazione Mont’e Prama segnano un traguardo storico: i primi dieci mesi del 2026 superano i totali di tutti gli anni precedenti. Balzo a doppia cifra su incassi e ingressi rispetto al 2025, con un ticket medio da primato
Il 2026 si consacra ufficialmente come l’anno dei record per il Parco Archeologico di Cabras e i siti gestiti dalla Fondazione Mont’e Prama. I dati consolidati al 31 ottobre certificano una crescita strutturale senza precedenti: per la prima volta nella storia del Parco è stato abbattuto il muro dei 200.000 visitatori annui (204.210 nei primi dieci mesi), e si viaggia ormai spediti verso l’infrangersi di un altro tetto storico, quello di 1 milione di euro di incassi diretti da bigliettazione (fermi a 994.014 € a fine ottobre).
Ottobre da record e destagionalizzazione compiuta
La vera vittoria della stagione 2026 è il consolidamento dell’offerta culturale oltre i fisiologici mesi balneari. Il solo mese di ottobre ha fatto registrare oltre 17.300 presenze (+19,9% rispetto allo stesso mese del 2025) e quasi 97 mila euro di incassi (+36,5%), con una spesa media salita a 5,60 euro a visitatore. Un risultato trainato dall’eccezionale risposta del turismo scolastico, delle visite guidate e dal successo dei biglietti integrati (Museo Civico Giovanni Marongiu + Area Archeologica di Tharros + Torre di San Giovanni), che confermano come i visitatori scelgano sempre di più un’esperienza completa e ad alto valore aggiunto.
Un triennio di crescita esponenziale
Allargando l’orizzonte temporale, l’impatto della gestione e della valorizzazione del circuito del Sinis risulta ancor più evidente:
Rispetto ai primi dieci mesi del 2025, l’anno in corso segna un +12,7% negli ingressi (quasi 23.000 persone in più) e un +17,6% negli incassi.
Rispetto al 2023, i primi 10 mesi evidenziano un balzo straordinario del +35,5% sui visitatori e del +56,6% sui ricavi diretti (quasi 360 mila euro in più in cassa).
Menzione d’onore anche per l’estate appena trascorsa: il mese di Agosto 2026, con i suoi 36.727 ingressi e oltre 202 mila euro di incassi, rimane scolpito come il picco mensile più alto di sempre.
La consacrazione del Museo Civico
Il 2026 è stato inoltre l’anno della consacrazione per il Museo Civico, con numeri mai raggiunti prima nella sua storia:oltre 74.000 ingressi complessivi fino al 31 ottobre. A impreziosire questo traguardo è stato lo straordinario successo della mostra “Tyrrhenòs e Sardò”, che ha totalizzato da sola ben 38.000 visitatori, confermandosi un eccezionale attrattore culturale e un volano per l’intero polo museale.
Le proiezioni di fine anno
Sulla base di questi ritmi e del peso fisiologico degli ultimi due mesi (con le attese gite d’autunno, il ponte dell’Immacolata e le festività natalizie), lo scenario realistico di chiusura d’esercizio per il 2026 si attesta oltre quota 230 mila visitatori e circa 1,13 milioni di euro. Numeri che non solo garantiscono la piena sostenibilità gestionale, ma che forniscono alla Fondazione risorse autonome cruciali da reinvestire direttamente nella ricerca, nella tutela, nella comunicazione scientifica e nel miglioramento dei servizi di accoglienza.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
