

Estate 2025 da record per i siti del Sinis: oltre 32mila visitatori ad agosto e una crescita a doppia cifra, spinta da eventi e festival culturali.
Il mese di agosto 2025 ha segnato un nuovo traguardo per i siti del Parco archeologico naturale del Sinis, con un totale di 32.289 biglietti emessi, in crescita del 10,7% rispetto ai 29.179 dello stesso mese del 2024. Gli incassi hanno raggiunto i 159.620 euro, registrando un incremento del 2,8% rispetto ai 155.295 euro di agosto 2024.
La crescita è ancora più evidente analizzando il trimestre estivo (giugno-agosto 2025), durante il quale i visitatori sono stati 86.102, con un aumento del 17,1% rispetto ai 73.496 del 2024, del 20,3% rispetto ai 71.576 del 2023 e del 34,5% rispetto ai 64.039 del 2019. Gli incassi del trimestre hanno raggiunto i 401.923 euro, con un incremento del 52,1% rispetto ai 264.335 euro dello stesso periodo del 2019.
Anche il bilancio complessivo dei primi otto mesi del 2025 conferma il trend positivo: i visitatori sono stati 143.880, in aumento del 14,2% rispetto ai 125.957 del 2024 e del 40,3% rispetto ai 102.516 dell’ultimo anno pre-pandemia.
Un dato particolarmente significativo riguarda il mese di luglio 2025, che per la prima volta nella storia ha superato agosto in termini di visitatori, con 33.746 biglietti emessi contro i 32.289 di agosto. Questo risultato evidenzia l’efficacia della strategia adottata dalla Fondazione Mont’e Prama, che ha puntato su una ricca stagione di Festival ed eventi culturali tra giugno e luglio, attirando un pubblico sempre più numeroso e diversificato.
“Questi numeri non solo confermano la bontà degli investimenti nella valorizzazione del patrimonio culturale, ma dimostrano anche il forte impatto positivo sull’economia local – dichiara il presidente Anthony Muroni – l’indotto generato ha coinvolto i settori ricettivo, produttivo, agroalimentare e turistico di Cabras e del territorio circostante, rafforzando il ruolo del Parco archeologico naturale del SINIS come motore di sviluppo sostenibile e culturale.
“La Fondazione Mont’e Prama continuerà a lavorare per consolidare questi risultati, con l’obiettivo di rendere il Parco un punto di riferimento sempre più attrattivo per il turismo culturale e un volano per l’economia del territorio”, hanno aggiunto Giorgio Murru e Luca Cheri, rispettivamente responsabile dell’Area Scientifica e Didattica e nuovo direttore del Museo Civico di Cabras.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
