
La grande danza a Tharros mercoledì 5 agosto “Deledda-Duse – la rivoluzione silenziosa” (anteprima nazionale)

I Giganti dell’Arte: l’8 agosto a Tharros arriva la Dire Straits Legacy
La National Dance Company of Ireland protagonista della rassegna “I Giganti dell’Arte” promossa dalla Fondazione Mont’e Prama
rhythm of the dance
La forza della danza irlandese, il suono degli strumenti tradizionali e l’energia della musica dal vivo incontrano il paesaggio millenario di Tharros. Venerdì 7 agosto, alle ore 22:00, il Teatro dell’area archeologica ospiterà “Rhythm of the Dance”, lo spettacolo della National Dance Company of Ireland inserito nel cartellone della quarta edizione de “I Giganti dell’Arte”, la rassegna promossa dalla Fondazione Mont’e Prama.
Sul palco si alterneranno ballerini campioni del mondo e d’Irlanda, musicisti e cantanti dal vivo, protagonisti di uno show che combina le radici della cultura irlandese con coreografie contemporanee e moderne tecnologie sceniche. Due ore di spettacolo accompagneranno il pubblico in un viaggio attraverso epoche, ritmi e tradizioni dell’Isola di Smeraldo, tra passi eseguiti a grande velocità, sonorità popolari e coinvolgenti performance d’insieme.
Nato nel 1998 e inizialmente concepito per una tournée di sole tre settimane negli Stati Uniti, Rhythm of the Dance è diventato uno degli spettacoli di danza irlandese più conosciuti a livello internazionale. Nel corso della sua lunga storia ha raggiunto oltre sette milioni di spettatori in cinquanta Paesi, continuando a rinnovare musiche, coreografie e soluzioni sceniche senza rinunciare all’autenticità della tradizione.
Il Teatro di Tharros offrirà una cornice particolarmente suggestiva a uno spettacolo costruito sul dialogo continuo tra danza e musica: il ritmo serrato dei passi, le esibizioni dei solisti e la presenza della band dal vivo trasformeranno il palcoscenico affacciato sul mare in un incontro tra la cultura irlandese e il patrimonio archeologico e paesaggistico del Sinis.
L’appuntamento conferma la vocazione internazionale della rassegna “I Giganti dell’Arte”, che porta nel sito archeologico di Tharros protagonisti e produzioni della musica, del teatro e della danza, valorizzando uno dei luoghi simbolo della Sardegna attraverso il linguaggio dello spettacolo dal vivo.
Informazioni
Rhythm of the Dance – The National Dance Company of Ireland
Venerdì 7 agosto 2026, ore 22:00
Teatro di Tharros – San Giovanni di Sinis, Cabras
I biglietti sono disponibili online sul circuito Boxol, con prezzi da 28,75 a 63,25 euro, escluse le commissioni di vendita. Il biglietto dello spettacolo comprende anche l’accesso al sito archeologico di Tharros, utilizzabile entro i sette giorni successivi alla data dell’evento.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
