

Al via il nuovo servizio che consentirà l’acquisto dei biglietti dal sito web della Fondazione.
E’ ufficialmente attivo il nuovo servizio di biglietteria elettronica per i siti archeologici del Sinis. Chi desidera organizzare il tour, potrà farlo più rapidamente collegandosi direttamente al sito ufficiale della Fondazione acquistando i biglietti attraverso una procedura più snella. Il servizio consente ai visitatori di programmare la propria esperienza con pochi clic. La novità riguarda tutti e cinque i siti gestiti dall’ente: l’Area archeologica di Tharros, il Museo Civico “Giovanni Marongiu” di Cabras, la Torre Spagnola di San Giovanni, l’Ipogeo di San Salvatore e l’Area archeologica di Mont’e Prama. Prevista la possibilità di acquistare anche biglietti combinati per visitare più siti attraverso un solo acquisto.
Il servizio è stato affidato a Mida Ticket, uno dei grandi player nazionali nel settore del ticketing dei beni culturali. L’operatore, infatti, si occupa già della biglietteria di importanti siti e musei nazionali come il Colosseo, la Cappella di San Severo di Napoli, il Museo Egizio di Torino, solo per citarne alcuni. I biglietti saranno disponibili anche sul sito dello stesso operatore che gestisce il servizio.
Sarà dunque possibile l’acquisto del biglietto da tutti i dispositivi, la ricezione del ticket digitale via mail, con la possibilità di pianificare la visita in base alle disponibilità effettive dei posti.
L’integrazione di questa tecnologia permetterà una migliore gestione delle prenotazioni, riducendo i tempi di attesa e le code nelle biglietterie, ma anche offrendo un’interfaccia intuitiva all’utente.
“Il nuovo servizio di biglietteria elettronica si inserisce in un piano strategico di digitalizzazione e valorizzazione sul quale stiamo lavorando da tempo – dichiara Anthony Muroni, presidente della Fondazione Mont’e Prama – questo nuovo servizio si aggiunge a quello delle audioguide, partito pochi mesi fa e a quello delle ricostruzioni 3D dei nostri siti che offriremo a breve. L’obiettivo del servizio che parte oggi – dice ancora Muroni – è garantire una maggiore accessibilità ai siti e una minore attesa da parte dell’utente. Ci attende un anno straordinario segnato dal ritorno dei Giganti a Cabras e dalla mostra su Tharros, inaugurata poche settimane fa e visitabile fino al 21 giugno al Museo Diocesano di Oristano. Desideriamo che i nostri visitatori possano concentrarsi sulla bellezza della storia che li circonda e che possano farlo nella maniera più semplice possibile.”
Per info sui biglietti è possibile visitare la nostra pagina al seguente link:
https://monteprama.it/monte-prama/scopri-il-sinis/#1761651765126-aa6758a9-886d
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
