
Fondazione Mont’e Prama: approvato il bilancio consuntivo 2025

Dall’ArcheoBeer Fest al grande racconto del Mediterraneo: torna il Festival Internazionale dell’Archeologia
Tre giorni tra archeologia, cultura del cibo, degustazioni e musica internazionale
Dal 19 al 21 giugno San Salvatore di Sinis, nel territorio di Cabras, ospiterà la seconda edizione dell’ArcheoBeer Fest, la manifestazione che unisce archeologia, storia dell’alimentazione, tradizioni del Mediterraneo, degustazioni guidate e spettacoli musicali.
L’evento si svolgerà negli spazi del Centro Servizi della Fondazione Mont’e Prama e nella suggestiva Pratza De Is Ballus, con un programma ricco di appuntamenti rivolti ad appassionati, studiosi, famiglie e visitatori.
“L’ArcheoBeer Fest – spiega il presidente della Fondazione Anthony Muroni – si propone come un’occasione unica per valorizzare il patrimonio culturale e archeologico del Sinis attraverso linguaggi accessibili e coinvolgenti, creando un dialogo tra ricerca scientifica, tradizioni alimentari, musica e comunità”.
L’inaugurazione è prevista per venerdì 19 giugno alle ore 10.00 con i saluti istituzionali di Anthony Muroni, Presidente della Fondazione Mont’e Prama, e di Elena Anna Boldetti, Soprintendente SABAP per l’Area Metropolitana di Cagliari e le Province di Oristano e Sud Sardegna.
Il cuore della manifestazione sarà rappresentato da un ciclo di conferenze dedicate alla storia delle bevande fermentate, dell’alimentazione e delle pratiche conviviali nel mondo antico.
Tra i relatori figurano studiosi e divulgatori provenienti da diversi ambiti della ricerca archeologica e storico-gastronomica.
Si parlerà del ruolo delle bevande fermentate nei riti delle società protostoriche e preclassiche del Mediterraneo orientale, dei banchetti nel mondo etrusco, della birra nell’arte, della storia del pane dalla preistoria al pane carasau, del consumo del vino nel Mediterraneo antico e della birra nell’Antico Egitto. A completare l’offerta culturale saranno le degustazioni guidate curate da Fabio Scintu, docente e tutor dell’Unione Birrai, che accompagnerà il pubblico in un percorso di conoscenza dedicato alla birra artigianale e alle sue caratteristiche sensoriali.
Le serate saranno animate da concerti di artisti di rilievo internazionale. Venerdì 19 giugno salirà sul palco Chris Eckman, sabato 20 giugno sarà la volta dei Los Picaflores de la Isla, mentre domenica 21 giugno la manifestazione si concluderà con l’esibizione del bluesman statunitense Jontavious Willis.
Particolare attenzione sarà riservata anche alle famiglie e ai più giovani. Nell’ambito del progetto “Mont’e Prama Gigi Riva – 50 anni di Passione”, dedicato ai ragazzi della Scuola Calcio Gigi Riva, sono previste visite guidate all’area archeologica di Tharros e al Museo Civico Giovanni Marongiu, laboratori creativi, quiz archeologici e un mini torneo di calcio presso il campo di San Marco.
Durante i tre giorni sarà inoltre possibile visitare la mostra “Festeggiamenti di San Salvatore – Corsa degli Scalzi”, curata dall’Associazione Is Curridoris di Cabras, dedicata a una delle tradizioni più sentite e identitarie del territorio.
Per favorire la partecipazione delle famiglie, dalle ore 20 alle 23.30 sarà attivo un servizio gratuito di baby parking con animazione dedicata ai bambini fino ai 12 anni. Le prenotazioni per conferenze, degustazioni e spettacoli sono disponibili online al seguente link: https://bit.ly/4o6ve8g
Di seguito il programma completo dell’evento.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
