

Nei siti gestiti dalla fondazione i biglietti registrano un +15%. Crescono dell’8% anche gli incassi.
Nel solo mese di luglio 2025, i biglietti staccati sono stati 33.710, segnando un incremento del 23,2% rispetto ai 27.355 ingressi di luglio 2024 e addirittura del 49,7% rispetto ai 22.518 ingressi di luglio 2023.
Questo risultato evidenzia un crescente interesse da parte del pubblico, sia locale che internazionale, verso i siti della Fondazione, che si confermano mete di grande attrattiva culturale e turistica.
Anche il periodo giugno-luglio 2025 ha registrato numeri significativi, con un totale di 53.777 ingressi, pari a un aumento del 21,4% rispetto ai 44.317 ingressi dello stesso periodo del 2024 e del 35,4% rispetto ai 39.725 ingressi del 2023. Questi dati sottolineano l’efficacia delle iniziative estive promosse dalla Fondazione, che hanno saputo attrarre un pubblico sempre più ampio.
Guardando ai dati complessivi dei primi sette mesi del 2025, il trend positivo è ancora più evidente. Gli ingressi totali hanno raggiunto quota 111.555, con un incremento del 15,3% rispetto ai 96.778 ingressi registrati nello stesso periodo del 2024 e del 25,7% rispetto agli 88.726 ingressi del 2023.
Parallelamente, anche gli incassi hanno registrato una crescita significativa: nei primi sette mesi del 2025, la Fondazione ha raccolto 491.518 euro, con un aumento dell’8,3% rispetto ai 453.971 euro del 2024 e del 48,3% rispetto ai 331.485 euro del 2023. Questo risultato testimonia non solo l’aumento del numero di visitatori, ma anche il successo delle politiche di valorizzazione e diversificazione dell’offerta culturale.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-altri | 1 year | No description |
| cookielawinfo-checkbox-analitici | 1 year | No description |
| cookielawinfo-checkbox-funzionali | 1 year | No description |
| cookielawinfo-checkbox-prestazioni | 1 year | No description |
| cookielawinfo-checkbox-pubblicitari | 1 year | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
